Exchanger is a PHP framework to work with currency exchange rates from various services such as Fixer, Currency Data or Exchange Rates Data. Looking for a simple library based on Exchanger ? Check out Swap !
Sponsors
Fixer is a simple and lightweight API for foreign exchange rates that supports up to 170 world currencies. | |
Currency Data provides reliable exchange rates and currency conversions for your business up to 168 world currencies. | |
Exchange Rates Data provides reliable exchange rates and currency conversions for your business with over 15 data sources. |
Documentation
The documentation for the current branch can be found here.
Services
Here is the complete list of the currently implemented services:
Service | Base Currency | Quote Currency | Historical |
---|---|---|---|
Fixer | EUR (free, no SSL), * (paid) | * | Yes |
Currency Data | USD (free), * (paid) | * | Yes |
Exchange Rates Data | USD (free), * (paid) | * | Yes |
Abstract | * | * | Yes |
coinlayer | * Crypto (Limited standard currencies) | * Crypto (Limited standard currencies) | Yes |
Fixer | EUR (free, no SSL), * (paid) | * | Yes |
currencylayer | USD (free), * (paid) | * | Yes |
exchangeratesapi | USD (free), * (paid) | * | Yes |
European Central Bank | EUR | * | Yes |
National Bank of Georgia | * | GEL | Yes |
National Bank of the Republic of Belarus | * | BYN (from 01-07-2016), BYR (01-01-2000 - 30-06-2016), BYB (25-05-1992 - 31-12-1999) |
Yes |
National Bank of Romania | RON, AED, AUD, BGN, BRL, CAD, CHF, CNY, CZK, DKK, EGP, EUR, GBP, HRK, HUF, INR, JPY, KRW, MDL, MXN, NOK, NZD, PLN, RSD, RUB, SEK, TRY, UAH, USD, XAU, XDR, ZAR | RON, AED, AUD, BGN, BRL, CAD, CHF, CNY, CZK, DKK, EGP, EUR, GBP, HRK, HUF, INR, JPY, KRW, MDL, MXN, NOK, NZD, PLN, RSD, RUB, SEK, TRY, UAH, USD, XAU, XDR, ZAR | Yes |
National Bank of Ukranie | * | UAH | Yes |
Central Bank of the Republic of Turkey | * | TRY | Yes |
Central Bank of the Republic of Uzbekistan | * | UZS | Yes |
Central Bank of the Czech Republic | * | CZK | Yes |
Central Bank of Russia | * | RUB | Yes |
Bulgarian National Bank | * | BGN | Yes |
WebserviceX | * | * | No |
1Forge | * (free but limited or paid) | * (free but limited or paid) | No |
Cryptonator | * Crypto (Limited standard currencies) | * Crypto (Limited standard currencies) | No |
CurrencyDataFeed | * (free but limited or paid) | * (free but limited or paid) | No |
Open Exchange Rates | USD (free), * (paid) | * | Yes |
Xignite | * | * | Yes |
Currency Converter API | * | * | Yes (free but limited or paid) |
xChangeApi.com | * | * | Yes |
fastFOREX.io | USD (free), * (paid) | * | No |
exchangerate.host | * | * | Yes |
Array | * | * | Yes |
Credits
License
The MIT License (MIT). Please see LICENSE for more information.